Power Fleet
Power Fleet
Power Fleet
Power Fleet
N/A
N/A
N/A
N/A
N/A
N/A
12.1” Display (Press-button options)
Payment (Credit Card Reader)
OCPP 1.6
ISO 15118 (Plug and Charge Standards)
Custom Branding
CCS1
viveEV design
Power Cabinet
AC Input Source | 380VAC ±10%(60Hz) |
AC Input Connection | 3-phase (L1, L2, L3) + PE |
Input power rating | 252kVA |
Current THD | <5% @ full power |
Power factor | ≥0.95 |
Efficiency | >95% |
Dimension (WxDxH) | 780 x 780 x 1850 mm |
Charge post
Output Power | 240kW |
Output Voltage Range | DC 150 - 1000V |
Max. DC Output Current | 200A |
Network Connection | PLC(ISO15118, DIN70121), OCPP 1.6, LAN Wire/Wireless Modem |
Plug Type | CCS2 (2CH) |
Payment Method | ISO14443, NFC, RFID, MiFare, ISO7810/ISO7811 Tracks1-3 |
Display | 12.1” LCD Touch Screen |
Protection | Under Voltage Protection, Over Voltage Protection, Over Current Protection, Over Temperature Protection, etc |
Charge Cable Length | 6 m (19.69 ft) |
Dimension (WxDxH) | 470 x 620 x 1750 mm |
General
Operating Temperature | -20°C ~ 50°C |
Humidity | 95% Non-Condensing |
Enclosure Rating | IP44 |