Core
Core
Core
Core
N/AN/A
N/AN/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
12.1” Display (Press-button options)
Payment (Credit Card Reader)
OCPP 1.6 (2.0.1 for universal)
ISO 15118 (Plug and Charge Standards)
Custom Branding
CCS1 (Max 500A)
viveEV design
Electrical
AC Input Source | 380VAC ±10% 60Hz |
AC Input Connection | 3-phase (L1, L2, L3) + PE |
AC Input Current | 80A |
Input power rating | 54kVA |
Output Power | 50kW |
Output Voltage Range | 150 - 50VDC |
Max. DC Output Current | 125A |
Current THD | <5% @ full power |
Power factor | ≥0.95 |
Efficiency | >95% |
Interface
Network Connection | PLC(ISO15118, DIN70121), OCPP 1.6, LAN Wire/Wireless Modem |
Plug Type | CCS1 |
Payment Method | ISO14443, NFC, RFID, MiFare, ISO7810/ISO7811 Tracks1-3 |
Display | 12.1” LCD Touch Screen |
Environment
Enclosure Rating | IP44 |
Altitude | Up to 2000m |
Humidity | 95% Non-Condensing |
Operating Temperature | -20°C ~ 50°C |
General
Protection | Under Voltage Protection, Over Voltage Protection, Over Current Protection, Over Temperature Protection, etc |
Compliance and Safety | KC, ISO15118, IEC61851-1, IEC61000-6-3, DIN70121, CHAdeMO 0.9 |
Dimension (WxDxH) | 470 x 690 x 1750 mm |
Charge Cable Length | 6 m (19.69 ft) |